Most Recent Lancaster Homes For Sale
| View All Lancaster Homes For Sale | ||
|
Cor H4h6 Challenger Way, Lancaster, CA 93535 | $320,000 |
|
852 E Avenue J12, Lancaster, CA 93535 | $199,900 9 beds 7 baths |
|
41932 Loma Vis, Lancaster, CA 93536 | $1,090,000 6 beds 6.5 baths |
Real Estate Resources |
Lancaster Apartments
There are 343 apartments found in and near the Lancaster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings